Sizing Chart
Men’s Clothing Size Chart
Size | Chest (in) | Waist (in) | Hip (in) | Sleeve (in) |
---|---|---|---|---|
XS | 34–36 | 28–30 | 34–36 | 32–33 |
S | 36–38 | 30–32 | 36–38 | 33–34 |
M | 38–40 | 32–34 | 38–40 | 34–35 |
L | 42–44 | 36–38 | 42–44 | 35–36 |
XL | 46–48 | 40–42 | 46–48 | 36–37 |
XXL | 50–52 | 44–46 | 50–52 | 37–38 |
Men’s Pants Size Chart
Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
28 | 28 | 34–35 | 30 |
30 | 30 | 36–37 | 31 |
32 | 32 | 38–39 | 32 |
34 | 34 | 40–41 | 32 |
36 | 36 | 42–43 | 33 |
38 | 38 | 44–45 | 33 |
40 | 40 | 46–47 | 34 |
Men’s Hat Size Chart
Size | Head Circumference (in) | Head Circumference (cm) |
---|---|---|
S/M | 21.5–22.5 | 55–57 |
M/L | 22.5–23.5 | 57–60 |
L/XL | 23.5–24.5 | 60–62 |
How to Measure
For Clothing:
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
- Waist: Measure around your natural waistline, typically just above the navel.
- Hip: Measure around the fullest part of your hips.
- Sleeve: Measure from the center back of your neck, across your shoulder, and down to your wrist.
For Pants:
- Waist: Measure around your natural waistline.
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from the top of your inner thigh down to your ankle.
For Hats:
- Head Circumference: Wrap a tape measure around your head, just above your ears and across the middle of your forehead, keeping the tape snug but not tight.